Nowadays, no one is spared by the big C or the assassin like hypertension. Rich and poor alike are vulnerable to these fatal diseases. Although there are now a lot of supplements and 'organic' herbals in the market, still nothing beats the 'real natural', which could be derived off the market food that we buy. At the main forefront in preventing and battling the major diseases of big C and hypertension are foods that are rich in 'antioxidants'. But what are antioxidants exactly? Lets put it at simple definition with one that fights oxidation. And 'oxidation' reaction produce 'free radicals' that start chain reactions that damage cells. With both dreaded diseases, our cells are destroyed by 'free radicals' that mutate our cells and clogs our arteries. We could have that decision though to acquire that needed discipline to fight the oxidation reaction in our body through antioxidants.
Here is a list of the top food with most antioxidants content:
Rank | Food | Serving Size | Total Antioxidant Capacity per serving size |
---|---|---|---|
1 | Small Red Bean | 1/2 cup dried beans | 13727 |
2 | Wild blueberry | 1 cup | 13427 |
3 | Red kidney bean | 1/2 cup dried beans | 13259 |
4 | Pinto bean | 1/2 cup | 11864 |
5 | Blueberry | 1 cup cult- ivated berries | 9019 |
6 | Cranberry | 1 cup whole berries | 8983 |
7 | Artichoke hearts | 1 cup cooked | 7904 |
8 | Blackberry | 1 cup | 7701 |
9 | Prune | 1/2 cup | 7291 |
10 | Raspberry | 1 cup | 6058 |
11 | Strawberry | 1 cup | 5938 |
12 | Red Delicious apple | 1 | 5900 |
13 | Granny Smith | 1 | 5381 |
14 | Pecan | 1 ounce | 5095 |
15 | Sweet cherry | 1 cup | 4873 |
16 | Black plum | 1 | 4844 |
17 | Russet potato | 1 cooked | 4649 |
18 | Black bean | 1/2 cup dried beans | 4181 |
19 | Plum | 1 | 4118 |
20 | Gala apple | 1 | 3903 |
Those I think that are widely available in stores for us to pick and be healthy are the following:
blueberry, cranberry (juice), prunes, strawberry, apple.
0 comments
Post a Comment